|
5.00%
NZD |
4.25%
AUD |
2.00%
GBP |
0.55%
USD |
1.50%
CAD |
2.50%
EUR |
0.50%
CHF |
0.30%
JPY |
|
|
| |
|
|
|
| Last 25 RSS news entered in database |
| Go Back |
| _______________ | 1 | | Currency Consolidation in Majors Still the Name of the Game | | Mar, 10 Fed in Process of Orchestrating Policy Shift Mar, 09 Rating Agency Casts Dark Cloud Over Risk Sentiment Mar, 08 Currency Gains Capped Overnight; Market Direction Still Unclear Mar, 05 Currencies Locked in Holding Pattern Ahead of NFPs Mar, 04 FX | | 3h 33min 32sec ago |
| _______________ | 2 | | Forex: Euro 15 pip band ahead jobless claims | | FXstreet.com (London) - Euro is trading a narrow band this morning versus the Greenback, pair... For more information, read our latest forex news. | | 2h 50min 31sec ago |
| _______________ | 3 | | Dollar Advances as Decline in Stocks Reduces Demand for Risk | | March 11 (Bloomberg) -- The dollar rose against most of its major counterparts as stocks dropped on concern China will seek to damp economic growth after inflation accelerated to a 16- month high, reducing demand for higher-yielding assets. Sterling | | 2h 39min 31sec ago |
| _______________ | 5 | | The yen under pressure | | The euro appreciated versus the U.S. dollar as the single currency tested offers around the US$ 1.3675 level and was supported around the $1.3545 level. Data released in the eurozone saw the German January trade surplus decline to €8.7 billion from | | 3h 23min 32sec ago |
| _______________ | 7 | | Crude oil falls on stronger dollar | | Crude oil fell for the second time in three days as the dollar strengthened and on concern recent price gains outpaced demand growth in the US, the world's largest energy consumer. Oil declined from an eight-week high as the dollar climbed against the | | 2h 47min 31sec ago |
| _______________ | 9 | | Asia stocks dip on China tightening fears; yen recovers | | * Oil retreats from 8-week intraday high above $83 * Australian dollar cuts earlier losses SINGAPORE, March 11 (Reuters) - Asian stocks fell on Thursday as investors worried strong loan growth and quickening inflation in China would spur Beijing to | | 2h 36min 32sec ago |
| _______________ | 10 | | Dollar mixed ahead of jobs data | | NEW YORK (CNNMoney.com) -- The dollar was mixed against other currencies Thursday, down against the pound and flat against the euro and yen, ahead of U.S. economic data. What prices are doing: The dollar edged up less than 0.1% on the euro to $1.3652, | | 2h 37min 32sec ago |
| _______________ | 12 | | Daily Forex Analysis (March 11, 2010), 11 March 2010 | | Past Events: - USD Federal Budget Balance out at -220.9B versus expected -207.5B, prior -42.6B - USD Crude Oil Inventories out at 1.4M, versus expected 1.9M, prior 4.1M - GBP Manufacturing Production m/m out at -0.9%, versus expected 0.3%, prior 0.9% - | | 3h 21min 31sec ago |
| _______________ | 13 | | Euro Shares Dip; Banks Down, Utilities Up | | European shares were slightly lower in late morning trade on Thursday as weaker banking and commodity stocks offset gains in utilities and automobiles. The pan-European FTSEurofirst 300 index of top shares was up 0.03 percent at 1,059.14 points after | | 3h 19min 31sec ago |
| _______________ | 14 | | EUR-JPY analysis 11-3-2010 - Forex | | forex medium term outlook medium term outlook » forex Daily Pivots: (S1) 122.33; (P) 123.16; (R1) 124.45; More.As noted before, EUR/JPY's strong recovery from 121.45 indicates that consolidation from 119.64 is still in progress and more rise could still | | 3h 13min 32sec ago |
| _______________ | 15 | | Morning Forex Overview 11-3-2010 | | forex private inventories private inventories » forex Morning Forex Overview Previous session overview The yen rose against the dollar and euro, bouncing back from Thursday's disappointing Japanese economic-growth revision, after Chinese economic data | | 3h 13min 32sec ago |
| _______________ | 16 | | USD-CHF analysis 11-3-2010 - Forex | | forex line resistance line resistance » forex Daily Pivots: (S1) 1.0656; (P) 1.0725; (R1) 1.0765; More.With 1.0809 minor resistance intact, consolidations from 1.0897 is still in progress and another fall might be seen.Nevertheless, downside is expected | | 3h 13min 32sec ago |
| _______________ | 17 | | EUR-CHF analysis 11-3-2010 - Forex | | forex psychological level psychological level » forex Daily Pivots: (S1) 1.4603; (P) 1.4616; (R1) 1.4623; More EUR/CHF seems to be building more downside momentum for the moment and intraday bias remains cautiously on the downside.We'd expect the cross | | 3h 13min 32sec ago |
| _______________ | 21 | | China rate fears give dollar temporary boost | | Fears China could move sooner than previously expected to tighten monetary policy gave the U.S. dollar a brief boost in otherwise range-bound trade Thursday, while European traders focused on the outcome of the Swiss National Bank's quarterly monetary | | 2h 52min 32sec ago |
| _______________ | 22 | | UPDATE 1-Yildiz Holding says may hold IPO for some units | | ISTANBUL, March 11 (Reuters) - Turkish group Yildiz Holding, owner of food company Ulker and chocolatier Godiva, may hold IPOs for some of its units, the head of the company's investment and business development department said on Thursday. Each unit of | | 3h 58min 32sec ago |
| _______________ | 23 | | GSPC to come out with IPO soon, Minister tell state Assembly | | GANHDINAGAR: State-owned Gujarat State Petroleum Corporation (GSPC) will be coming out with its initial public offer (IPO) very soon, Minister of state for Energy Saurabh Patel said in the state Assembly on Thursday. Patel made the announcement while | | 4h 8min 32sec ago |
| _______________ | 24 | | BRIEF-China's Joyou says plans German IPO in H1 2010 | | The pricing, performance and/or news information provided above is only for your personal information and use and is not intended to address your particular requirements or to be relied upon in making (or refraining from making) any specific investment | | 4h 1min 32sec ago |
| _______________ | 25 | | Japan's Azearth To List On Jasdaq Apr 16 | | of use. Privacy Statement. For FOXBusiness.com technical issues write to foxbusinessonline@foxbusiness.com; for all other feedback, write to feedback@foxbusiness.com. Quotes delayed at least 15 minutes. Market Data provided by Interactive Data (Terms & | | 3h 56min 32sec ago | |
| Go Back |
|
|
|
|
|
|
|