|
8.25%
NZD |
7.25%
AUD |
5.25%
GBP |
2.25%
USD |
3.50%
CAD |
4.00%
EUR |
2.75%
CHF |
0.50%
JPY |
|
|
| |
|
|
|
| Last 25 RSS news entered in database |
| Go Back |
| _______________ | 2 | | Answer Desk: Placing a heating oil bet | | Though pump prices have eased off a bit, energy prices are still a major budget buster for many households. In cold weather states, this is shaping up to be an expensive winter. But no one knows for sure just where heating bills will end up. So is it a | | 2d 12h |
| _______________ | 3 | | Five tools that tell you how good the funds are in your 401(k) | | SAN FRANCISCO (Menafn - MarketWatch) -- How good are the mutual funds in your 401(k)? It would be nice if there were a scorecard. But rating the investments you hope will glitter in your golden years can be confusing. That's one reason why so many | | 2d 14h |
| _______________ | 5 | | 401(k) Funding Steady, Yet Hardship Withdrawals Rise | | Despite rocky market conditions, Americans keep feeding their 401(k) plans, at least according to research from Fidelity Investments. At the same time, more people are taking hardship withdrawals from these plans. A study released this week based on | | Saturday, 16 August 2008 |
| _______________ | 8 | | The Roth 401(k): Tax Me Now | | As the new kid in town, the Roth 401(k) is getting pretty popular. If your employer hasn't already added him as a retirement savings option, it soon may. With so many different retirement planning tools--401(k), IRA, Roth IRA--you investing geeks out | | 2d 18h |
| _______________ | 9 | | Workers Still Feeding Their 401(k)s | | Your browser's settings may be preventing you from commenting on and viewing comments about this item. See instructions for fixing the problem. Discussion Policy CLOSE Comments that include profanity or personal attacks or other inappropriate comments or | | Sunday, 17 August 2008 |
| _______________ | 10 | | 'Pension Bill: More players within 6 months' | | The Rediff Interview/D Swarup, PFRDA chairman After years of waiting, finally there seems to be hope for the passage of the Pension Fund Regulatory and Development AuthorityBill, thanks to the Left's withdrawal of support from the government. The | | Saturday, 16 August 2008 |
| _______________ | 11 | | Workers Contribute To 401(k) Plans Despite Volatility: Study | | BOSTON -- Mutual-fund giant Fidelity Investments on Wednesday said despite a weak economy and volatile markets, a study showed workers boosted their average contribution to their corporate defined-contribution plans in the first half of 2008 compared | | Saturday, 16 August 2008 |
| _______________ | 12 | | 10. Competitive Dynamics in the UK Personal Loan Market 2008 | | The UK unsecured personal loan sector has continued to contract in 2007 and more lenders are now focusing on good quality customers rather than volume. Moreover, the advent of the credit crunch has led to fewer players in this sector and to significant | | Saturday, 16 August 2008 |
| _______________ | 15 | | 56% of firms still in the dark over personal accounts | | More than half of UK businesses are quite or completely unaware about personal accounts, despite estimates that the reform will increase employment costs for almost a million firms. Just 16% of the 250 businesses polled by the British Chambers of | | Friday, 15 August 2008 |
| _______________ | 16 | | Mortgage rates remain almost the same | | Mortgage rates didn't change much in a quiet week. The benchmark 30-year fixed-rate mortgage remained unchanged, at 6.74 percent, according to the Bankrate.com national survey of large lenders. The mortgages in this week's survey had an average total of | | Friday, 15 August 2008 |
| _______________ | 17 | | Top 10 fuel misers | | Small, fuel efficient vehicles are flying off the lots faster than some dealers can stock them -- and what a turnaround that is. In May 2008, the Ford F-150 truck, which had been the best-selling vehicle in the country for two decades, lost its title to | | Friday, 15 August 2008 |
| _______________ | 18 | | Tough housing market complicates divorce | | Divorce is rarely an easy process. But falling home values and sluggish real estate sales are combining to make it particularly difficult right now. Couples aren't fighting over who gets to keep the house. They're scrambling to get away from the burden | | Friday, 15 August 2008 |
| _______________ | 19 | | Bank's cooling 'teaser' rate burns saver | | Untitled Document Dear Dr. Don, I'm a little frustrated with my bank, Zions Bank. Last year, I opened an Internet money market account with them at a good interest rate (about 5 percent). My interest rate slowly went down without notice. Now it's at | | Friday, 15 August 2008 |
| _______________ | 20 | | Top 10 bargain rides | | Cheap doesn't necessarily equate to bare bones with today's new vehicle models. 'It's amazing how good the least expensive cars are these days,' says Jack Nerad, executive editorial director and executive market analyst for Kelley Blue Book and kbb.com. | | Friday, 15 August 2008 |
| _______________ | 22 | | Personal loan rates hit 7-year high | | Personal loan rates have hit a seven-year high as lenders continue to hike the cost of the deals in the face of the credit crunch. Financial information group Moneyfacts.co.uk said the best personal loan rate currently available for someone borrowing | | 1d 17h |
| _______________ | 23 | | Euro hits new multi-day high against pound | | the European currency reversed its late Asian session losses and reached a new multi-day high against the British pound. The euro also hit 2-day highs against the Swiss franc and the Japanese yen.Against the US dollar, the euro declined from a 5-day | | 3h 14min 1sec ago |
| _______________ | 24 | | Gold and oil rebound on dollar drift and oversold market | | Eastern markets this morning saw a reasonable recovery in the gold price as the dollar drifted and the oil price also rose. Platinum group metals were pulled up slightly too, although outlook is still seen as bearish. Author: Lewa Pardomuan SINGAPORE | | 3h 26min 1sec ago |
| _______________ | 25 | | US Dollar: Is The Rally Over? | | EUR/USD ( +110 pips or 0.74%) - Rallies on the heels of higher oil prices and PPI / ZEW USD/CHF ( -80 pips or 0.71%) - Crushed by lower oil prices and weak building permits NZD/USD ( +35 pips or 0.55%) - Rallies as inflation grows by fastest pace in 23 | | 3h 43min 1sec ago | |
| Go Back |
|
|
|
|
|
|
|